| Film # | # | GPs | Born | bap. | Year | Family | Name | Parents | Village | Occupation | GP:s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pfenske/Wenske=Fenske | Trase=Frase | Steuk=Steuck | Krincke=Krienke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue line + numbers column D (GPs) all in Famiy Tree. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Line Check check data or not in Family Tree. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Line in Family Tree but not found GPs yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 245513 | 1 | 1 | 1-2 | 06-Aug | 13-Aug | 1768 | Kluckmann | Nathenael | F: David M: nicht angegeben | Lobsens | Tüchmachermeister u | GP: Nathenael Schedler, Tüchmachermeister Lobsens and Fraü Dorothea Zinken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 1 | 0-2 | 01-Feb | 1770 | Litka | Helena | F: Jacobus M: Barbara | Liszkowko | GP: Joannes Mayk, Anna Pychtenowna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 2 | 0-2 | 26-Aug | 1770 | Blok | Dorothea | F: Joanes M: Dorothea | Radczicz | GP: Erdmann und Marianna Striesiowa of Radczicz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 3 | 0-2 | 11-Feb | 1770 | Hinz | Joannes | F: David M: Christina ne geb | Glesno | GP: Joanne Hincz de Dbrenta et H Hedingis na Larku de prafacyo Ville Glesno. Photo 5 Mar. 08. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 4 | 0-2 | 23-Sep | 1770 | Wegner | Daniel | F: Martino M: Dorothea no geb | Radczicz | GP: Justres et magnifico Dominni Casetannes Jwanski Generalis S.P.Mer TTheresia Pisarownka (Enduserra Zakrocipentis) Victonnus Korytowsa Capitaneides des Grabo cisennus et Marianna Pisarownka Enduserra Zakrocipentis. Photo 5 Mar. 08. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 245516 | 5 | 0-2 | Oct | 1770 | Brandt | Michael | F: Tobias M: Dorothea Elisabeth Mask | Liszkowe | I gave Tobias the parents, from death record | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 6 | 0-2 | 08-Dec | 1770 | Hinz | Fridericus | F: Daniel M: Dorothea no geb | Glesno | GP: Fridencus Hoffman de Villa Jeziorki et Eva Hincz de Dabronka. Photo 5 Mar. 08. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 7 | 0-2 | 02-Dec | 1770 | Keinicz | Andreas | F: Mathias Tymar M: Theressa no geb | Dabki | GP: Antonius Podlausk et Anna Stripika virgo aulica. Photo 5 Mar. 08. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 8 | 2-2 | 21-Jan | 1770 | Fleming | Christian | F: Joannes M: Marianna no geb | Radczicz | GP: Joannes Brant and Dorothea Brantowna ambo (together) in Radzicze. Test Latin, Father Adamus Bukowicz. Scan 5 Mar. 08. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 9 | 0-2 | 01-Mar | 1771 | Krienke | Not named:Kryanek | F: Daniele Kryanek M: Catherina | Radczicz | GP Paulus Jeske et Anna Belerowna both of Radczicz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 10 | 0-2 | 02-Apr | 1771 | Kiedynek | Ertmannus | F: Christophoso M: Rosina | Kraczki | GP: Andreas Mastk, Molliter, et Marianna Kedynekowa both of Kraczki. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 11 | 0-2 | 26-Jun | 1771 | Klawon | Joannes | F: Jacob M: Anna no geb | Kraczki | GP: Joannes Kiedynek et Anna Kryankowa ambo de paefata Villa Kraczki. Photo 5 Mar. 08. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 12 | 0-2 | 12-Aug | 1771 | Geske | Paul | F: Michael M: Eva Zinn | Radczicz | Actual wording in latin: Radzicz. Anno 1771 Die 12 da August Ego Adamus Bukowicz Parochus Ecclesia Glesene baptizian Infant nartum die 1me mensis huyus et labonosis Michael Jeska Et Eva Conguntibus Legitimus Acatholicus Cyuyamen impositium frut: Paulus: Patnne fuerent Labonisi Paulus Daumiruk et Chritina Pehehowna ambo prefata Villa Radzicz. Photo 5 Mar. 08. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 13 | 0-2 | 08-Sep | 1771 | Poertner | Andreas | F: Martino M: Elisabeth no geb | Radczicz | GP: Michael Wegner, Ludovisia Wikowna ambo de Radzicz. Photo 5 Mar. 08. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 14 | 1-2 | 22-Sep | 1771 | Brandt | Elisabeth | F: Laurentus (sp) M: Dorothea Helena | Radczicz | GP: Michael Pontuk et Maranna Brantowna (Brandt) ambo de prefata Villa radzicz. Photo 5 Mar. 08. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 15 | 2-2 | 27-Nov | 1771 | Tonn | Andreas | F: Stephano M: Anna no geb | Radczicz | GP: Michael Wegner et Ludovisia Wikowna ambo de prefacti Radzicz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 16 | 2-2 | 07-Apr | 1771 | Juchatz | Daniel | F: Jacobo M: Zophia no geb | Radczicz | GP: Michael Brant et Anna ?rkiuna ambo de praetator Vila Radzicz, photo 5 Mar 08. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 17 | 3-4 | 02-Jun | 1771 | Krienke | Michael Kryienck +10/27/2008 | F: Ertmanno Kryienck M: Catherina no | Radczicz | actual wording in latin: Radzicz. Anno 1771 Die 2da Juny Ego Adamus Bukowicz Parochus Ecclesia Glesene baptizianInfant nartum labonosis Ertmanno Kryienek et Catherina Conguntibus Legitimus Acatholicus cis namen impositium frut: Michael: Patrie fuerent Ertmannus Gus et Michael Depke, Catherina Depke et Marianna Brantowna prefata Villa Radzicz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 18 | 0-2 | 27-Jun | 1772 | Wollermann | Jacobus | F: Michael M: Helena no geb | Glesno | Photo 5 Mar. 08. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 19 | 0-2 | 22-Nov | 1772 | Brandt | Thobias | F: Thobia M: Elisabeth (Oritiombus) | Liszkowe | GP: Daniel Weger of Czaycze ey Dorothea Wernerowna de Radzicz. Photo 5 mar o8. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 20 | 1-2 | 10-Nov | 1772 | Guse | Adelbertus | F: Ertmanno M: Marianna no geb | Radczicz | GP: Adelbertus Kryianek et Marianna Pertnerowna ambo de prefato Villa Radzicz. Photo 5 Mar. 08. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 245513 | 21 | 1 | 1-2 | 30-Dec | 02-Jan | 1773 | Krienke | Justina | F: Christoph Krienke, 1794#44 M: non | Kruzka | Baüer | GP: Paül Krienke, Anna Sophia Gerbitzer both Kruschke. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 245513 | 22 | 2 | 1-2 | 11-Nov | 16-Nov | 1773 | Lubenau | Anna Christina | F: Gottlob Lubenau M: Anna Maria Gab | Lobsens | Tüchmacher meister | GP: Samuel Speeer, fr Dorothea Zinken both Lobsens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 245513 | 23 | 2 | 1-2 | 19-Dec | 16-Jan | 1773 | Sedler | Maria Elisabeth | F: Jakob M: nil | Liskowe | nil | GP: Johann Koller, Liskowe, Barbara Elisabeth Müller Trzebon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 245512 | 24 | 3 | 2-2 | 15-Nov | 21-Nov | 1773 | Parduhn | Daniel +1802#88 | F: George Pardhun, nil | Dreidorf | Baüer | GP: Michael Schulz Baüer, fr Justina Schulz geb Schlieper Both from Dreidorf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 245513 | 25 | 6 | 2-2 | 24-Nov | 25-Nov | 1773 | Zinter | Katherina | F: Paul Zinter, nil | Tesiurke | Baüer | GP: Geo Fiedler Fr Rosina Zinter both Güntergost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 245513 | 26 | 7 | 0-2 | 25-Nov | 28-Nov | 1773 | Redmann | Andreas +1775#55 | F: George Redmann, nil | Lüchowo | Baüer | GP: Andreas Schwarz, Eva Schwarz no town. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 245512 | 27 | 8 | 1-2 | 26-Nov | 28-Nov | 1773 | Zinn | Michael+29,11,1848#306 | F: Michael Zinn M: Maria Marquardt | Güntergost | Baüer | GP: Michael Rell, Anna Maria Glaßsin, no town. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 245513 | 28 | 9 | 1-2 | 23-Nov | 28-Nov | 1773 | Engwer | Johann Gottlob | F: Michael M: | Lobsens | Meister | GP: George Manthey, Lucia Kunlzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 245513 | 29 | 10 | 2-2 | 25-Nov | 05-Dec | 1773 | Balsam | Michael+1816 #29 | F: Christoph Balsam | Lobsens | Zimmermann | GP: Michael Schulz, Jüstina Schulz both Dreidorf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 245513 | 30 | 11 | 1-3 | 01-Dec | 05-Dec | 1773 | Lüoche/Lüschner | Johann Anton Gottlieb+28,7,1774 | F: Ernst Anton Gottleib M 1778 #92 | lobsens | Apoteker, apothocar | GP: Amtmann, Magistrate or district judge Johann Gottlieb Friedrich Ledemann, Fraü Prediger Anna Elisabeth Dudde, minister's wife, Johann Gottkieb Endemann, Anna Maria Schlaak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 245512 | 31 | 12 | 1-2 | 05-Dec | 12-Dec | 1773 | Manthey | Anna Sophia | F: Geo Daniel Manthey, nicht angegeb | Lobsens | Tüchmacher meister | GP: Gottlob Zinck, fr prediger Anna Elis Dudde, both Lobsens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 32 | 13 | 1-2 | 12-Sep | 1773 | Szule | Marianna | F: Pettnesno : Christina | Radzicz | Laboriosis | GP: Daniel Kryienck, Marianna Berchmannowna both from Radczicz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 33 | 13 | 1-2 | 03-Oct | 1773 | Kruger | Anna Christina Krugier | F: Christiano M: Margaretha | Dabki | Laboriosis | GP: Mattheas Cybotade villa Pracz, Christina Krygier villa Dabki. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 245513 | 34 | 13 | 2-2 | 05-Dec | 12-Dec | 1773 | Schramm | Christian | F: Peter M: nicht angegeben | Dreidorf | Nil | GP: Schulze Michael Schulz, Justine Schulz geb Schlieper both Dreidorf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 35 | 14 | 0-2 | 15-Oct | 1773 | Jaska | Michael | F: Samuele M: Catharina | Dabki | GP: Antirius Kuczmacek and Joannes Gowen both Villa Dabki | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 36 | 14 | 0-2 | 25-Dec | 1773 | Lutke | Michael: Lutka | F: Joannes Lutka M: Dorothea | Radzicz | Laboriosis | GP: Joannes Klek m Marianna Jeskowna Villa Radczicz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 245513 | 37 | 14 | 0-2 | 08-Dec | 12-Dec | 1773 | Goerk | Eva Rosina | F: Franz M: 1779 #31 | Trzebon | Kühhirte | GP: Daniel Möller, Trzebon, Katherina Rudhanin of Lobsens. Last column Photo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 38 | 15 | 3-4 | 28-Dec | 1773 | Anna Dorothea | Wernercz | F: Christophon M: Helena | Radzicz | GP: Paul Werner, Anna Brantowna, Samuel Geske, Anna Catherina Kroje utrig de prefata Villa Radzicz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 245512 | 39 | 15 | 1-2 | 14-Dec | 19-Dec | 1773 | Klawitter | Christian | F: Johann Klawitter/Klarite, 1778#54 | Güntergost | nil | GP: Christian Fahr, Maria Hahn both Güntergost. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 245513 | 40 | 16 | 2-2 | 15-Dec | 19-Dec | 1773 | Steinke | Christina | F: Johann M: nil | Saxaren | nil | GP: George Frase, Christina Maeck both Saxeran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 245513 | 41 | 17 | 0-2 | 13-Dec | 19-Dec | 1773 | Wollermann | Johann Daniel+17.8.1774 | F: Lorenz Wollermann M: Anna Maria g | Lobsens | Meister | GP: Müllerjunggesell George nil, fr Dorothea Zincke geb e Photo Johann Daniel Wollerman's GPs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 42 | 0-2 | 26-Sep | 1773 | Litka | Michael | F: Johanne M: Dorothea | Radczicz | GP: Joannes Klek et Marianna Jeskowa ambo de prefacto Radczicz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 43 | 0-2 | 18-Mar | 1773 | Brandt | Marianna | F: Michael M: Catherina no geb | Kraczki | GP: Joannes Kiedynek et Anna Krygierowna ambo de prefacta Villa Kraczki. Photo 5 Mar. 08. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 44 | 0-2 | 15-Aug | 1773 | Brandt | Catharina | F: Michaele M: Catherina no geb | Glesno | GP: Jacobus Rezus and Catherina Welnilowa both from Glseno. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 45 | 1-1 | 24-Feb | 1773 | Fudie | Mathias | F: Christian M: Anna no geb | Radczicz | GP: Marianna Brandtowa of Radczicz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 46 | 1-2 | 21-Feb | 1773 | Poertner | Rosalia | F: Michael M: Marianna no geb | Radczicz | GP: Adelbertus Kryienek ey Anna Dorothea Tunowna ambo de Villa Radzicz. Photo 5 Mar. 08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 47 | 1-2 | 29-Dec | 1773 | Krienke | Marianna: Kryienck | F: Daniele Kryienck M: Catharina no | Radczicz | GP: Jacobus Kryienek et Marianna Ertmannowna ambo de prefata Villa Radzicz. Photo 5 Mar. 08. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 48 | 1-2 | 06-Jun | 1773 | Noc | Joannes | F: Jacobo M: Justina | Radczicz | GP: Joannes Kleytsut and Anna Brantowa ambo de prefacto Villa Radczicz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 49 | 1-2 | 22-Aug | 1773 | Wegner | Andreas | F: Matthias M: Dorothea no geb | Radczicz | GP: Jacobus Barkowski of Olezewka and Anna Catherina Szmektowa of the viila Dledziasnia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 50 | 1-2 | 29-Aug | 1773 | Radatz | Paul | F: Joanne M: Dorothea no geb | Radczicz | GP: Paulus Werner und Dorothea Wernerowa of the Villa Radczicz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162748 | 51 | 2-2 | 15-Aug | 1773 | Krienke | Martin: Kryienck | F: Ertmanno Kryienck M: Catherina no | Radczicz | GP: Laboriosis Martinus Brant et Dorothea Kryiankowna ambo de prefata Villa Radczicz, Photo 5 Mar. 08. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 245512 | 52 | 16-Nov | 21-Nov | 1773 | Dolmahey | Daneil Ludwig | F: Wilh M: nil | Schülerin | GP: Gottlob Zinck Fraü Neumann. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 245512 | 53 | 22-Nov | 25-Nov | 1773 | Winter | Catherina | F: Johann M: nil | Pempersin | GP: Daniel Balke, Maria Welsand aus Saxaren. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 245513 | 54 | 3 | 0-2 | 15-Jan | 19-Jan | 1774 | Götke | Dorothea Elisabeth+17,1,1774 | F: Andreas M: nil all rest correct a | Dreÿdorf | nil | GP: Christian Masolff and Anna Katherina Rausin both Dreidorf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
